Description
Capacity | Part No. (3m Lift) |
Part No. (6m Lift) |
Headroom (mm) |
Close Headroom (mm) |
Load Chain Dia (mm) x fall |
Weight (kg) |
Load Chain Dia x Pitch (mm) |
Part No. |
500kg | 43269 | 47769 | 360 | 370 | 5.0 x 1 | 10.0 | 5.0×15 | 44863 |
1 tonne | 43271 | 47444 | 410 | 420 | 6.3 x 1 | 11.5 | 6.3×19.1 | 46722 |
1.5 tonne | 43273 | 46637 | 470 | 485 | 7.1 x 1 | 14.5 | 7.1×21 | 46731 |
2 tonne | 43275 | 47882 | 500 | 505 | 8.0 x 1 | 21.0 | 8.0×24 | 44864 |
3 tonne | 43277 | 47883 | 540 | 565 | 7.1 x 2 | 24.0 | 9.0×27 | 46731 |
5 tonne | 43279 | 47884 | 660 | 720 | 9.0 x 2 | 41.0 | 9.0×27 | 46735 |
7.5 tonne | 43281 | 63286 | 840 | 940 | 9.0 x 3 | 63.0 | 9.0×27 | 46735 |
10 tonne | 49575 | 49577 | 850 | 950 | 9.0 x 4 | 83.0 | 9.0×27 | 46735 |
*Weights shown for Chain Blocks are for standard 3-metre lift models.
Optional lift heights are available.
Capacities and details beyond 10 tonnes are available upon request.