Description
Part No. | Model | Capacity (kg) |
Traverse Speed M/Min |
Beam Range (mm) |
Min Radius (Mtr) |
Single speed standard flange width |
|||||
45901 | MR2-010S | 1000 | 20 | 58 – 153 Flg | 0.8 |
45902 | MR2-020S | 2000 | 20 | 82 – 178 Flg | 0.8 |
45903 | MR2-030S | 3000 | 20 | 82 – 178 Flg | 1.0 |
45904 | MR2-050S | 5000 | 20 | 100 – 178 Flg | 1.8 |
Dual speed standard flange width |
|||||
45921 | MR2-010IS | 1000 | 24/4 | 58 – 153 Flg | 0.8 |
45922 | MR2-020IS | 2000 | 24/4 | 82 – 178 Flg | 0.8 |
45924 | MR2-030IS | 3000 | 24/4 | 82 – 178 Flg | 1.0 |
45925 | MR2-050IS | 5000 | 24/4 | 100 – 178 Flg | 1.8 |
Single speed wide flange |
|||||
45911 | MR2-010SW | 1000 | 20 | 154 – 305 Flg | 0.8 |
45912 | MR2-020SW | 2000 | 20 | 179 – 305 Flg | 0.8 |
45913 | MR2-030SW | 3000 | 20 | 179 – 305 Flg | 1.0 |
45914 | MR2-050SW | 5000 | 20 | 179 – 305 Flg | 1.8 |
Dual speed wide flange |
|||||
45931 | MR2-010ISW | 1000 | 24/4 | 154 – 305 Flg | 0.8 |
45932 | MR2-020ISW | 2000 | 24/4 | 179 – 305 Flg | 0.8 |
45933 | MR2-030ISW | 3000 | 24/4 | 179 – 305 Flg | 1.0 |
45935 | MR2-050ISW | 5000 | 24/4 | 179 – 305 Flg | 1.8 |